ALUMNI PLACEMENT REPORT 2015 BATCH
SL.NO | REGISTER NO | NAME OF THE STUDENT | BATCH | PASSED OUT | NAME OF THE COMPANY | POSITION | SALARY | CONTACT NO |
---|---|---|---|---|---|---|---|---|
1 | B5C10596 | BALA MURUGAN.G | 2015 | 2018 | DISTRICT ADMINISTRATION DINDIGUL DISTRICT | FOOD SAFETY | 12,000 | 9500728911 |
2 | B5C10685 | VEERAPUTHIRAN.A | 2015 | 2018 | Cholamandalam investment and finance Ltd,DINDIGUL | Customer manager | 25,000 | 9688545748 |
3 | B5C10597 | BALACHANDRAN.M | 2015 | 2018 | R.C NATARAJAN & CO,CHATERED ACCOUNTANT,INTERNAL AUDITORS,TASMAC, DINDIGUL | INTERNAL AUDIT STAFF | 18,000 | 80565 41871 |
4 | B5C10676 | SIVARAMAN.S | 2015 | 2018 | V5 GLOBAL SERVICES LIMITED | Promoter | 20,000 | 9943765549 |
5 | B5C10609 | DHAYANITHI.A | 2015 | 2018 | INDIABULLS CONSUMER FINANCE LTD | SALES EXECUTIVE | 18,000 | 9095895823 |
6 | B5C10660 | RAMESH KANNAN.K | 2015 | 2018 | UPDATER SERVICES (P) LTD, KATTUR,TRICHY | HELPER | 17,000 | 9976023458 |
7 | B5C10678 | SURYA.S | 2015 | 2018 | AR CALLER,CHENNAI | senior AR CALLER | 28,000 | 90804 94618 |
8 | B5C10599 | BALAKRISHNAN.S | 2015 | 2018 | Shahi Exports Pvt. Ltd,COIMBATORE | ASSISTANT | 13,000 | 9791686663 |
9 | B5C10675 | SIVAKARTHICK.M | 2015 | 2018 | firstsource solution private limited - chennai | SENIOR COORDINATOR | 30,000 | 96296 27735 |
ALUMNI PLACEMENT REPORT 2017 BATCH
S.No. | Name of Student | Reg. No. | Passed out | Name of Position | Name of Company | Salary | Contact No. |
1 | AJITH.S | 17UCCA018 | 2020 | Business Associate | Shriram Transport Finance, Dindigul. | 11,000 | 7305850513 |
2 | GANESH PRABAKARAN.P | 17UCCA025 | 2020 | JR. Transaction Analyst | Integra Global Solutions, Coimbatore. | 15,000 | 8608411908 |
3 | SUDHAN RAJ.M | 17UCCA040 | 2020 | Assistant HR | Pallava Spinning Mills, Vedasandur. | 75,000 | 9080235948 |
4 | J.SAMSON RAJ | 17UCCB035 | 2020 | Despatcher | Raaj Milk, Dindigul. | 9,000 | 9047852042 |
5 | K.VINOTH KUMAR | 17UCCB048 | 2020 | Collection Agent | Axis Bank, Dindigul. | 13,000 | 9751223715 |
6 | AJITH G. | 17UCCC012 | 2020 | Clerk | DSRM Steel Industries, Dindigul | 14,000 | 9894586702 |
7 | DANIEL RAJA A. | 17UCCC018 | 2020 | Junior Executive | Naga Limited, Dindigul. | 13,000 | 9791374647 |
8 | HARIKRISHNAN P. | 17UCCC021 | 2020 | Collection Officer | Manapuram Gold Loan Pvt Ltd. Dindigul | 10,000 | 9655256538 |
9 | MANOJKUMAR P. | 17UCCC030 | 2020 | Supervisor | Indus Craft | 7,000 | 9489193762 |
10 | MUTHUMANI K. | 17UCCC031 | 2020 | Supervisior | SSM Mill, Dindigul | 9,000 | 9566685418 |
11 | NARESH KUMAR V. | 17UCCC033 | 2020 | Store Keeper | SVMA Agro product (p) Ltd, Dindigul | 8,000 | 8056331857 |
12 | SARAVANAKUMAR C. | 17UCCC041 | 2020 | Supervisior | Spinning Mill in SQC,Thirupur | 9,000 | 9994167496 |
13 | SENTHILKUMAR T. | 17UCCC043 | 2020 | Sales Excutivie | Trends Fashion Mart, Dindigul | 12,000 | 9080843726 |
14 | SURENDERBALAJI S. | 17UCCC045 | 2020 | Financial Analysit | Infosys | 15,000 | 6380028109 |
ALUMNI PLACEMENT REPORT 2019 BATCH
Name | Company | Designation | Salary | PA | |
1 | KARTHIKEYAN R | MODERN GENERAL INDUSTRY | ACCOUNTANT | 12819 | 153828 |
2 | ABINESH KUMAR RAJENDRA | RELIANCE SMSL LTD | EXECUTIVE | 12907 | 154884 |
3 | BERNARD SURIVYA V | ESAF BANK | SALES OFFICER | 18550 | 222600 |
4 | KARTICK | BETK ASSOCIATES | CONSULTANT | 3500 | 42000 |
5 | JEYAVELAN M | LIC | LIC AGENT | 2450 | 29400 |
S.No. | Registration Number | Name of the Students | Pass out | Name of the Company | Designation | Salary | Contact Number |
---|---|---|---|---|---|---|---|
1 | B6C10518 | MAHALAKSHMI.K | 2019 | JOS ALUKKAS,RaliwaySatation Road,Dindigul. | Sales Girl | 12000 | 9952284457 |
2 | B6C10575 | KAVIN.S | 2019 | NATCHI apparel (P) LTD.,Vedasandur(TK),Dindigul. | Production Recorder | 12000 | 9976793903 |
3 | B6C10605 | RAM KUMAR.M | 2019 | M/S PAL Fin MarketingAssociates ,tnhb colony,madurai. | Marketing | 16000 | 9787490256 |
4 | B6C10610 | SAHIL AHAMED.M | 2019 | Quess Winning Together,Ablipura,Nagaluru, Karnataka. | Marketing | 11878 | 9486257757 |
5 | B6C10614 | SATHIYA SEELAN .R | 2019 | City union Bank ,gandhi nagar ,kumbakonam. | Relationship Manager | 12000 | 9952588092 |
6 | B6C10619 | SENTHILNATHAN.S | 2019 | IDFC FirstBharat,Tiruchappalli. | Marketing | 15000 | 9788681758 |
7 | B6C10626 | SUBASHCHANDRABOSE.K | 2019 | Madurai Spoke, Dindigul. | Sales Executive | 17502 | 9976117477 |
8 | B6C10630 | TAMILSELVAN.S | 2019 | Shiram Transport Finance Company Limited,chinnalaatti,dindigul. | Bussiness Associate | 15165 | 9159165120 |
9 | B6C10639 | VIGNESH.V | 2019 | INSPIRISYS Solution Limited, TayiorsRoad,Kilpaak ,Chennai. | Marketing | 11700 | 7639889244 |
10 | B6C10641 | VIJAY.K | 2021 | TOPRUN AUTOMATIONIndia Private Limted,thiruvallur. | Sales Executive | 28000 | 9976749496 |
ALUMNI PLACEMENT REPORT 2018-2021 BATCH
S.No. | Registration Number | Name of the Students | Pass out | Name of the Company | Designation | Salary | Contact Number |
---|---|---|---|---|---|---|---|
1 | 18UCCB037 | SIVA. D | 2021 | Quess Corporation Limited, Samsung Indian Electronics Private Ltd, Thiruvarur |
Section work | 12,348 | 7094744837 |
2 | 18UCCA003 | LAVANYA. B | 2021 | HDFC Bank | Retail branch Banking | 22,000 | 7708061691 |
3 | 18UCCA007 | SURIYAPRABHA. N | 2021 | Vadamalaiyan Hospitals Private Ltd., Dindigul | Receptionist | 7,500 | 9003569569 |
4 | 18UCCB036 | SENTHIL KUMARAN. P | 2021 | Kosamattam Finance Ltd., Dindigul | Branch Executive | 10,000 | 9843973758 |
5 | 18UCCC012 | SOWMIYA. B | 2021 | IND TEL | Assistant Manager | 15,000 | 8056619466 |
6 | 18UCCC040 | RISHI KUMAR. R | 2021 | Allens Studios | Photographer | >14,000 | 9042418018 |
7 | 18UCCC026 | KIRUBAKAR | 2021 | Tamil Technology | Software Engineer | >25,000 | 9629961080 |
8 | 18UCCA035 | NANDHA KUMAR. N | 2021 | IDFC First Bharat Limited, Trichy | Group Relationship Officer | 23,718 | 7559197929 |
9 | 18UCCA021 | JEGADEESWARAN. M | 2021 | NTT DATA Information Processing Services Private Ltd, Bangalore. |
HC & Insurance Operations Senior Representative |
14167 | 8973467653 |
10 | 18UCCA015 | CHARLES RAJA M | 2021 | Reliance Retail, Dindigul | Salesman | 10,000 | 6380829955 |